<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: An Interview with Dr. Jay Hoeflinger about Automatic Parallelization</title>
	<atom:link href="http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/</link>
	<description>A Blog on Parallel Programming and Concurrency by Michael Suess</description>
	<pubDate>Sat, 31 Jul 2010 08:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deborah J. Meade</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-97448</link>
		<dc:creator>Deborah J. Meade</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-97448</guid>
		<description>hi and it is great to see how you are doing from a fellow DHS band member..........deborah j. meade</description>
		<content:encoded><![CDATA[<p>hi and it is great to see how you are doing from a fellow DHS band member&#8230;&#8230;&#8230;.deborah j. meade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Huang</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-19666</link>
		<dc:creator>Joseph Huang</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-19666</guid>
		<description>Thank you for removing the italics.

&lt;blockquote&gt;There is a tension between the expressibility of a language and the ability of compilers to properly optimize it. A language with a high degree of expressibility may be easier for humans to use, yet at the same time it almost certainly is more complex and therefore more difficult for a compiler to understand, making it harder to parallelize.&lt;/blockquote&gt;

I think this only applies to impure languages. If you know order dependencies due to uniqueness typing (Clean, Mercury) or monads (Haskell) then a higher level language is easier to optimize because the optimizer knows which rearrangements are safe.

Mercury is a general-purpose programming language.

By the way, I didn't read the article at all before my previous comment.</description>
		<content:encoded><![CDATA[<p>Thank you for removing the italics.</p>
<blockquote><p>There is a tension between the expressibility of a language and the ability of compilers to properly optimize it. A language with a high degree of expressibility may be easier for humans to use, yet at the same time it almost certainly is more complex and therefore more difficult for a compiler to understand, making it harder to parallelize.</p></blockquote>
<p>I think this only applies to impure languages. If you know order dependencies due to uniqueness typing (Clean, Mercury) or monads (Haskell) then a higher level language is easier to optimize because the optimizer knows which rearrangements are safe.</p>
<p>Mercury is a general-purpose programming language.</p>
<p>By the way, I didn&#8217;t read the article at all before my previous comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suess</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-19605</link>
		<dc:creator>Michael Suess</dc:creator>
		<pubDate>Wed, 15 Aug 2007 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-19605</guid>
		<description>@Joseph: I will try to do something with regards to the readability of the text. 

With regards to your other comment: I know that there are languages that make automatic parallelization possible. In fact, there is even a question about it in the text. I am sure you will agree, however, that the language you mention (Mercury) is not exactly mainstream or in wide use...</description>
		<content:encoded><![CDATA[<p>@Joseph: I will try to do something with regards to the readability of the text. </p>
<p>With regards to your other comment: I know that there are languages that make automatic parallelization possible. In fact, there is even a question about it in the text. I am sure you will agree, however, that the language you mention (Mercury) is not exactly mainstream or in wide use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Liband</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-19549</link>
		<dc:creator>Jan Liband</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-19549</guid>
		<description>Dr. Hoeflinger notes that one of the most promising areas for automatic parallelization is in the area of domain-specific languages. While he cites examples of Fortran77 and Matlab, he did not mention SQL. SQL, and procedural forms of SQL such as DeviceSQL, provide the ease of programming of a functional, declarative language, while a SQL to C compiler can know a great deal about the internal data structures. A company called Encirq (www.encirq.com) has been working on such an approach for automatic parallelization. Applications include high-speed data stream and complex event processing, real-time analytics, network intrusion detection and more. A key advantage of this approach is the widespread expertise in SQL programming and the ease of integrating C code with existing applications.</description>
		<content:encoded><![CDATA[<p>Dr. Hoeflinger notes that one of the most promising areas for automatic parallelization is in the area of domain-specific languages. While he cites examples of Fortran77 and Matlab, he did not mention SQL. SQL, and procedural forms of SQL such as DeviceSQL, provide the ease of programming of a functional, declarative language, while a SQL to C compiler can know a great deal about the internal data structures. A company called Encirq (www.encirq.com) has been working on such an approach for automatic parallelization. Applications include high-speed data stream and complex event processing, real-time analytics, network intrusion detection and more. A key advantage of this approach is the widespread expertise in SQL programming and the ease of integrating C code with existing applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enables new spec for enabling real time optimization of apps &#124; insideHPC</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-19535</link>
		<dc:creator>Enables new spec for enabling real time optimization of apps &#124; insideHPC</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-19535</guid>
		<description>[...] know enough about to parallelize at compile time in order to get the best performance (read yesterday&#8217;s post on Michael Suess&#8217; blog for more on this last [...]</description>
		<content:encoded><![CDATA[<p>[...] know enough about to parallelize at compile time in order to get the best performance (read yesterday&#8217;s post on Michael Suess&#8217; blog for more on this last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Huang</title>
		<link>http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/comment-page-1/#comment-19527</link>
		<dc:creator>Joseph Huang</dc:creator>
		<pubDate>Tue, 14 Aug 2007 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkingparallel.com/2007/08/14/an-interview-with-dr-jay-hoeflinger-about-automatic-parallelization/#comment-19527</guid>
		<description>Your article is impossible to read due to the italicized text.

Automatic parallelization is already here. http://www.cs.mu.oz.au/research/mercury/information/papers.html#wangp-hons</description>
		<content:encoded><![CDATA[<p>Your article is impossible to read due to the italicized text.</p>
<p>Automatic parallelization is already here. <a href="http://www.cs.mu.oz.au/research/mercury/information/papers.html#wangp-hons" rel="nofollow">http://www.cs.mu.oz.au/research/mercury/information/papers.html#wangp-hons</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
